Content

-22
-40
-49
-58
-65
-70
www.kelvinpower.com
Kelvin Power Air Conditioning Co., Ltd. since we found in 2001, based on social development needs, is committed to upgrade of technological innovation, continuously forge ahead, create new brilliance. Company's products have covered air cooled chiller, water cooled chiller, modular air cooled heat pump, ground source heat pump, ducted type air conditioner, AHU, fan coil unit, and recovery type packaged rooftop unit.
With philosophy of quality is life, our products have passed ISO 9001 international quality system certification, ISO14001 environment system certification and established stringent production inspection. Besides products are insured in quality at PICC and meanwhile export products over CCS, CE, ETL certifications.
Kelvin Power takes "technological innovation, wisdom for future" as the guiding ideology, with high efficient, energy saving and environmental protection for the goal. We already have obtained 6 national invention patents and over 10 utility model patents.

International standards are fully utilized by anti-modular system design ensure high reliability, large temperature difference and small flow technical idea is able to minimize cost, water consumption and reduce expenses for running.
The main body is equipped with globally advanced semi-hermetic screw compressor, integrating the motor, without worrying about shaft seal leakage. Multiple refrigerating circuits provide flexibility for part-load operation.
Scope of water source temperature applicable for the unit:-8~35°C. The air conditioner cold hot water as well as 50°C hot water can be provided in summer. High temperature unit can provide as high as 60°C hot water.
Pressure protection: High and low pressure protecting devices. Motor protection: Voltage-loss protection, phase-loss protection, inverse phase protection and over-heat protection.
HWWL: H indicates heat recovery type • W indicates working medium R134a • W indicates R407c and R22 • L indicates water Loop type
| Item | HWWLD water, ground-source heat pump screw water chiller(full heat recovery) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HWWLD260R | HWWLD300R | HWWLD360R | HWWLD500R | HWWLD620R | HWWLD780R | HWWLD820R | HWWLD950R | HWWLD1160R | ||
| Heating Capacity | kW | 255 | 305 | 360 | 500 | 622 | 780 | 820 | 959 | 1060 |
| Cooling Capacity | kW | 210 | 250 | 300 | 439 | 520 | 650 | 740 | 795 | 980 |
| Power Supply | 3N/380V/50Hz | |||||||||
| Max Water Temperature | °C | 50~55°C | ||||||||
| Cooling Input Power | kW | 37 | 43 | 51 | 77 | 87 | 107 | 120 | 152 | 173 |
| Heating Input Power | kW | 56 | 72 | 79 | 118 | 140 | 178 | 202 | 221 | 243 |
| Matched Power | kW | 61 | 79 | 88 | 130 | 155 | 178 | 220 | 264 | 270 |
| Compressor | Type | Semi-Hermetic Screw Compressor | ||||||||
| Starting Method | 25% Load+Star-Delta Reduced Voltage Starting | |||||||||
| Evaporator | Type | Dry Type Shell And Tube | ||||||||
| (Application Side) | Chilled Water Flow m³/h | 36 | 43 | 52 | 76 | 90 | 101 | 127 | 136 | 168 |
| Heat Water Flow m³/h | 27 | 33 | 39 | 53 | 67 | 82 | 88 | 102 | 125 | |
| Water Pressure Drop kPa | 50~80 | |||||||||
| Condenser | Type | Horizontal Shell And Tube | ||||||||
| (water side) | Water Flow m³/h | 27 | 33 | 39 | 53 | 67 | 82 | 88 | 102 | 125 |
| Water Pressure Drop kPa | 40~70 | |||||||||
| Heating capacity kW | 215 | 255 | 300 | 430 | 520 | 660 | 700 | 815 | 900 | |
| Hot Water supply | 6.1 | 7.3 | 8.6 | 12.3 | 15 | 19 | 20 | 23.3 | 25.8 | |
| Full Heat Recovery | Heating capacity kW | 63 | 75 | 90 | 130 | 156 | 195 | 222 | 240 | 300 |
| Hot Water supply m³/h | 1.8 | 2.1 | 2.6 | 3.7 | 4.5 | 5.6 | 6.3 | 6.6 | 8.6 | |
| Refrigerant | R22/R407C/R410A | |||||||||
| Volume Kg | 34 | 36 | 44 | 72 | 99 | 110 | 113 | 153 | ||
| Connection Pipe Size | Condenser | 2-DN65 | 2-DN80 | 2-DN80 | 2-DN100 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN150 | 2-DN150 |
| Evaporator | 2-DN80 | 2-DN100 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN150 | 2-DN150 | 2-DN150 | 2-DN150 | |
| Drain valve | ½" | |||||||||
| Unit Dimension | L mm | 2600 | 2600 | 3000 | 3510 | 3510 | 3500 | 3560 | 3800 | 4000 |
| W mm | 880 | 890 | 1000 | 1100 | 1100 | 1030 | 1230 | 1250 | 1300 | |
| H mm | 1550 | 1550 | 1600 | 1800 | 1800 | 2500 | 2720 | 3550 | 2050 | |
| Weight | Net Weight Kg | 1160 | 1260 | 1460 | 2550 | 2580 | 3140 | 3940 | 3550 | 3730 |
| Operating Weight Kg | 1320 | 1420 | 1720 | 2990 | 3140 | 4710 | 4400 | |||
| Noise Level | dB(A) | 56 | 58 | 62 | 65 | 68 | 68 | 69 | 70 | 70 |
Attentions: 1. The nominal conditions of refrigerating capacity are: condenser inlet water temperature 18°C, outlet water temperature 29°C, evaporator inlet water temperature 12°C, outlet water temperature 7°C.
2. The nominal conditions of heating capacity are: condenser inlet water temperature 40°C, outlet water temperature 45°C, evaporator inlet water temperature 10°C.
3. The output of heat recovery hot water means the volume flow/rate from 20°C to 50°C.
The high-temperature unit can provide hot water up to 65°C, meeting the requirements of domestic hot water and high-temperature heating applications.
Advanced heat pump technology provides exceptional COP values, reducing energy consumption and operating costs significantly compared to traditional heating methods.
Suitable for hotels, hospitals, schools, and commercial buildings requiring both cooling and high-temperature hot water supply simultaneously.
Built with premium components and comprehensive safety features for long-term stable operation in demanding environments.
HWWLDG: G indicates high-temperature type • Model number relates to heating capacity
| Item | HWWLDG high-temperature water, ground-source heat pump screw water chiller(full heat recovery) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HWWLDG280R | HWWLDG320R | HWWLDG420R | HWWLDG550R | HWWLDG680R | HWWLDG800R | HWWLDG1100DR | HWWLDG1360DR | HWWLDG1600DR | ||
| Heating Capacity | kW | 280 | 330 | 390 | 540 | 690 | 840 | 1070 | 1320 | 1690 |
| Cooling Capacity | kW | 260 | 300 | 350 | 500 | 630 | 770 | 977 | 1213 | 1488 |
| Power Supply | 3N/380V/50Hz | |||||||||
| Max Water Temperature | °C | 60~65°C | ||||||||
| Heating Input Power | kW | 63 | 72 | 85 | 116 | 145 | 175 | 212 | 244 | 305 |
| Matched Power | kW | 70 | 80 | 95 | 130 | 165 | 195 | 240 | 280 | 350 |
| Compressor | Type | Semi-Hermetic Screw Compressor | ||||||||
| Starting Method | 25% Load+Star-Delta Reduced Voltage Starting | |||||||||
| Evaporator | Type | Dry Type Shell And Tube | ||||||||
| (Application Side) | Water Flow m³/h | 40 | 50 | 59 | 82 | 106 | 130 | 148 | 188 | 186 |
| Water Pressure Drop kPa | 50~80 | |||||||||
| Condenser | Type | Horizontal Shell And Tube | ||||||||
| (water side) | Water Flow m³/h | 44 | 54 | 59 | 95 | 110 | 116 | 146 | 188 | 196 |
| Heating capacity kW | 72 | 92 | 110 | 135 | 136 | 146 | 198 | 196 | 210 | |
| Hot Water supply | 2.1 | 2.4 | 4.3 | 4 | 4.5 | 5.6 | 11 | 11 | 13.5 | |
| Full Heat Recovery | Heating capacity kW | 10 | 46 | 110 | 110 | 110 | 9 | 10 | 4-DN150 | 4-DN150 |
| Hot Water supply m³/h | 2-DN125 | 2-DN125 | 4-DN150 | 4-DN150 | 4-DN150 | 4-DN150 | 4-DN150 | 4-DN150 | 4-DN150 | |
| Refrigerant | R134a | |||||||||
| Volume Kg | 72 | 92 | 133 | 144 | 163 | 188 | 198 | 230 | 240 | |
| Connection Pipe Size | Condenser | 2-DN65 | 2-DN80 | 2-DN100 | 2-DN100 | 2-DN125 | 2-DN125 | 4-DN150 | 4-DN150 | 4-DN150 |
| Evaporator | 2-DN80 | 2-DN100 | 2-DN100 | 2-DN125 | 2-DN125 | 4-DN150 | 4-DN150 | 4-DN150 | 4-DN150 | |
| Unit Dimension | L mm | 3000 | 3000 | 3260 | 3560 | 4000 | 4000 | 4185 | 6000 | 7200 |
| W mm | 860 | 1050 | 1600 | 1600 | 2100 | 2700 | 3500 | 3500 | 3500 | |
| H mm | 1600 | 1400 | 2050 | 2150 | 2150 | 2250 | 2350 | 2700 | 2790 | |
| Weight | Net Weight Kg | 1500 | 1980 | 2950 | 3540 | 4160 | 5500 | 6100 | 8500 | 9500 |
| Noise Level | dB(A) | 58 | 62 | 68 | 68 | 72 | 72 | 75 | 78 | 78 |
Attentions: 1. The nominal conditions of refrigerating capacity are: condenser inlet water temperature 30°C, outlet water temperature 35°C, evaporator inlet water temperature 12°C, outlet water temperature 7°C.
2. The nominal conditions of heating capacity are: condenser inlet water temperature 50°C, outlet water temperature 55°C, chiller water temperature: inlet/outlet 10°C.